Prekės Pavadinimas:
Valytuvo mentė
Gamintojo numeris:
3397118505
Prekės ženklas:
BOSCH
Papildoma informacija:
Fitting Position Front
Length [mm] 450
Wiper blade type Standard
Quantity Unit Kit
Product line BOSCH Twin
BOSCH Wiper Blade
Item number 3 397 118 505
Tinka:
ABARTH
124 Spider
Engine 1.4 (348) hp 170 ccm 1368
ALFA ROMEO
33 (905_)
Engine 1.5 4x4 (905.A2) hp 84 ccm 1490
Engine 1.5 (905.A2A) hp 84 ccm 1490
Engine 1.3 (905.A1B, 905.A1C, 905.A1G) hp 75 ccm 1351
Engine 1.7 i.e. (905.A3D) hp 105 ccm 1712
Engine 1.5 QV (905.A2N, 905.A2V) hp 105 ccm 1490
Engine 1.5 4x4 (905.A2M, 905.A2T) hp 105 ccm 1490
Engine 1.7 QV (905.A3) hp 114 ccm 1712
Engine 1.2 (905.A) hp 68 ccm 1186
Engine 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) hp 86 ccm 1351
Engine 1.5 4x4 (905.A2) hp 102 ccm 1490
Engine 1.7 (905A2A) hp 129 ccm 1712
Engine 1.5 (905.A2) hp 102 ccm 1490
Engine 1.3 (905A1) hp 79 ccm 1351
Engine 1.7 (905A3) hp 118 ccm 1712
Engine 1.3 (905AD1) hp 90 ccm 1351
Engine 1.5 (905A1) hp 95 ccm 1490
Engine 1.8 TD (905A4) hp 73 ccm 1779
Engine 1.5 (905.A2G) hp 90 ccm 1490
Engine 1.5 4x4 (905.A2F) hp 90 ccm 1490
33 (907_)
Engine 1.5 (907A2) hp 105 ccm 1490
Engine 1.8 TD (907A5) hp 84 ccm 1779
Engine 1.7 16V (907.A1B) hp 137 ccm 1712
Engine 1.7 16V (907.A1C) hp 129 ccm 1712
Engine 1.7 i.e. (907.A1A) hp 107 ccm 1712
Engine 1.7 i.e. (907.A1A) hp 105 ccm 1712
Engine 1.5 i.e. (907A2A) hp 101 ccm 1490
Engine 1.5 i.e (907A2B) hp 97 ccm 1490
Engine 1.7 16V (907.A1C) hp 132 ccm 1712
Engine 1.7 16V 4x4 (907A1F) hp 137 ccm 1712
Engine 1.7 16V 4x4 (907.A1G) hp 132 ccm 1712
Engine 1.4 i.e. (907.A3A, 907.A3B) hp 90 ccm 1351
Engine 1.2 (907A4) hp 78 ccm 1186
Engine 1.7 16V 4x4 (907.A1G) hp 129 ccm 1712
Engine 1.4 i.e. (907.A3A, 907.A3B) hp 88 ccm 1351
33 Sportwagon (905_)
Engine 1.5 4x4 (905A2S, 905A2U) hp 102 ccm 1490
Engine 1.5 4x4 (905B1, 905A2S) hp 95 ccm 1490
Engine 1.7 i.e. 4x4 (905A3G, 905B3F) hp 105 ccm 1712
Engine 1.5 (905A2U) hp 102 ccm 1490
Engine 1.5 4x4 (905.A2U) hp 105 ccm 1490
Engine 1.5 (905A) hp 95 ccm 1490
Engine 1.5 (905A2N) hp 105 ccm 1490
Engine 1.5 (905A) hp 90 ccm 1490
Engine 1.4 (905A1H) hp 90 ccm 1351
Engine 1.7 i.e. (905B3F) hp 105 ccm 1712
Engine 1.7 (905B3C) hp 118 ccm 1712
Engine 1.5 4x4 (905.A2B, 905.A2C) hp 90 ccm 1490
Engine 1.8 TD (905B4, 905A4) hp 84 ccm 1779
33 Sportwagon (907_)
Engine 1.7 16V 4x4 (907.B1H) hp 132 ccm 1712
Engine 1.7 16V 4x4 (907B1H) hp 137 ccm 1712
Engine 1.7 i.e. 4x4 (907.B1E) hp 107 ccm 1712
Engine 1.7 i.e. 4x4 (907B1D) hp 105 ccm 1712
Engine 1.7 16V (907.B1G) hp 129 ccm 1712
Engine 1.4 i.e. (907B3B) hp 88 ccm 1351
Engine 1.7 i.e. (907.B1A) hp 107 ccm 1712
Engine 1.7 16V 4x4 (907.B1H) hp 129 ccm 1712
Engine 1.4 i.e. (907B3B) hp 90 ccm 1351
Engine 1.4 i.e. 4x4 (907B3) hp 90 ccm 1351
Engine 1.7 i.e. (907.B1A) hp 105 ccm 1712
Engine 1.5 i.e (907B2B) hp 97 ccm 1490
Engine 1.7 16V (907B1B) hp 137 ccm 1712
Engine 1.7 16V (907.B1G) hp 132 ccm 1712
75 (162_)
Engine 2.0 (162.BA) hp 128 ccm 1962
Engine 1.8 (162.B1H) hp 129 ccm 1773
Engine 3.0 V6 (162.B6C) hp 192 ccm 2959
Engine 1.8 (162.B1A, 162.B1B) hp 116 ccm 1779
Engine 2.4 TD (162B5) hp 112 ccm 2393
Engine 3.0 V6 Cat (162.B6A) hp 185 ccm 2959
Engine 2.0 TD (162.BD, 162.BG) hp 95 ccm 1995
Engine 1.8 (162.B1L, 162.B1F) hp 120 ccm 1779
Engine 1.8 Turbo i.e. (162.B1E) hp 155 ccm 1779
Engine 1.6 (162.B2B, 162.B2C) hp 110 ccm 1567
Engine 2.0 T.S Cat (162.B4A) hp 148 ccm 1962
Engine 1.8 (162.B1H) hp 122 ccm 1779
Engine 1.6 Cat (162.B2B, 162.B2C) hp 110 ccm 1567
Engine 2.5 V6 (162.B3) hp 150 ccm 2492
Engine 2.0 T.S. (162.4CB, 162.B4, 162.B4A) hp 146 ccm 1962
Engine 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) hp 150 ccm 1779
AUDI
100 C2 Avant (435, 436)
Engine 2.0 hp 115 ccm 1984
Engine 1.9 hp 100 ccm 1921
Engine 1.6 hp 85 ccm 1588
Engine 2.0 D hp 70 ccm 1986
Engine 2.1 hp 115 ccm 2144
Engine 2.1 hp 136 ccm 2144
100 C2 Saloon (431, 433, 434)
Engine 2.0 hp 115 ccm 1984
Engine 1.6 hp 85 ccm 1588
Engine 1.9 hp 100 ccm 1921
Engine 2.0 D hp 70 ccm 1986
Engine 2.1 hp 136 ccm 2144
Engine 2.1 hp 115 ccm 2144
100 C3 Avant (445, 446)
Engine 1.8 P, JW, DS, SH hp 90 ccm 1781
100 C3 Saloon (443, 444)
Engine 1.8 P, JW, DS, SH hp 90 ccm 1781
200 C2 Saloon (437, 438)
Engine 2.1 5E hp 136 ccm 2144
Engine 2.1 5T hp 136 ccm 2144
Engine 2.1 5T hp 170 ccm 2144
80 B2 Saloon (811, 813, 814, 819, 853)
Engine 1.8 CC quattro (85Q) hp 90 ccm 1781
Engine 1.6 GLE hp 110 ccm 1588
Engine 1.9 CD-5S hp 115 ccm 1921
Engine 1.6 D hp 54 ccm 1588
Engine 2.0 quattro (85Q) hp 115 ccm 1994
Engine 2.0 P hp 115 ccm 1994
Engine 1.8 hp 93 ccm 1781
Engine 1.6 hp 75 ccm 1595
Engine 1.6 hp 73 ccm 1595
Engine 1.8 GTE quattro (85Q) hp 112 ccm 1781
Engine 1.8 GTE hp 112 ccm 1781
Engine 1.3 hp 60 ccm 1272
Engine 1.6 P hp 85 ccm 1588
Engine 1.8 hp 90 ccm 1781
Engine 1.8 GTE Engine codes PV hp 110 ccm 1781
Engine 1.8 GTE quattro (85Q) Engine codes PV hp 110 ccm 1781
Engine 1.6 TD hp 70 ccm 1588
Engine 1.7 hp 79 ccm 1715
Engine 2.0 hp 110 ccm 1994
Engine 2.2 quattro (85Q) hp 136 ccm 2144
Engine 1.3 P hp 60 ccm 1297
Engine 1.8 CC quattro (85Q) hp 93 ccm 1781
Engine 1.3 hp 55 ccm 1272
Engine 1.6 hp 75 ccm 1588
90 B2 (813, 814, 853)
Engine 2.0 P hp 115 ccm 1994
Engine 2.2 E quattro hp 120 ccm 2226
Engine 2.2 hp 136 ccm 2226
Engine 2.2 hp 115 ccm 2226
Engine 2.0 hp 113 ccm 1994
QUATTRO (85)
Engine 2.2 20V Turbo hp 220 ccm 2226
Engine 2.1 Turbo hp 200 ccm 2144
Engine 2.1 20V Turbo hp 306 ccm 2144
Engine 2.2 Turbo hp 200 ccm 2226
BMW
2.5-3.2 Coupe (E9)
Engine 2.5 CS hp 150 ccm 2494
Engine 3.0 CS hp 180 ccm 2985
Engine 3.0 CSiL hp 206 ccm 3153
Engine 3.0 CSi hp 200 ccm 2985
3 (E21)
Engine 320 i hp 125 ccm 1990
Engine 318 i hp 105 ccm 1766
Engine 316 hp 90 ccm 1573
Engine 316 hp 90 ccm 1766
Engine 318 hp 98 ccm 1766
Engine 320/6 hp 122 ccm 1990
Engine 323 i hp 143 ccm 2316
Engine 315 hp 75 ccm 1573
Engine 320 hp 109 ccm 1990
5 (E12)
Engine M535 i hp 218 ccm 3453
Engine 525 hp 145 ccm 2494
Engine 528 hp 170 ccm 2788
Engine 520 i/6 hp 122 ccm 1990
Engine 528 i hp 184 ccm 2788
Engine 528 i hp 177 ccm 2788
Engine 528 hp 165 ccm 2788
Engine 520/6 hp 122 ccm 1990
Engine 525 hp 150 ccm 2494
Engine 518 hp 90 ccm 1766
Engine 520 i hp 131 ccm 1990
Engine 520 hp 115 ccm 1990
5 (E28)
Engine 524 d hp 86 ccm 2443
Engine 518 i hp 105 ccm 1766
Engine M5 hp 286 ccm 3453
Engine 525 e hp 129 ccm 2693
Engine 535 i, M 535 i hp 192 ccm 3430
Engine 528 i hp 184 ccm 2788
Engine 525 i hp 150 ccm 2494
Engine 520 i hp 125 ccm 1990
Engine 525 e hp 122 ccm 2693
Engine 525 e hp 125 ccm 2693
Engine 520 i hp 129 ccm 1990
Engine 535 i, M 535 i hp 185 ccm 3430
Engine 518 hp 90 ccm 1766
Engine 524 td hp 115 ccm 2443
Engine 535 i hp 220 ccm 3430
6 (E24)
Engine 635 CSi hp 185 ccm 3430
Engine 635 CSi hp 218 ccm 3453
Engine M 635 CSi hp 286 ccm 3453
Engine 633 CSi hp 200 ccm 3210
Engine 628 CSi hp 184 ccm 2788
Engine 635 CSi hp 211 ccm 3430
Engine 635 CSi hp 192 ccm 3430
Engine 630 CS hp 185 ccm 2986
Engine M 635 CSi hp 260 ccm 3453
Engine 630 CS hp 184 ccm 2986
Engine 633 CSi hp 197 ccm 3210
7 (E23)
Engine 732 i hp 197 ccm 3210
Engine 735 i hp 192 ccm 3430
Engine 730 hp 184 ccm 2986
Engine 745 i hp 252 ccm 3430
Engine 735 i hp 218 ccm 3430
Engine 728 i hp 184 ccm 2788
Engine 735 i hp 185 ccm 3430
Engine 745 i hp 252 ccm 3210
Engine 733 i hp 197 ccm 3210
Engine 728 hp 170 ccm 2788
CADILLAC
ESCALADE
Engine 5.7 AWD hp 258 ccm 5733
CHERY
COWIN 3
Engine 2.0 hp 139 ccm 1971
CHEVROLET
CORSA Estate
Engine 1.7 D hp 60 ccm 1686
CORSA Pickup
Engine 1.4 GLS hp 60 ccm 1389
HHR
Engine 2.4 hp 170 ccm 2384
TAHOE (GMT400)
Engine 6.5 TDiC AWD hp 184 ccm 6483
CHRYSLER
GRAND VOYAGER / VOYAGER II (ES)
Engine 3.0 i hp 147 ccm 2972
Engine 3.3 i AWD hp 150 ccm 3301
Engine 3.3 i AWD hp 163 ccm 3301
Engine 2.5 TD hp 118 ccm 2500
Engine 2.5 i hp 101 ccm 2501
Engine 3.0 hp 141 ccm 2972
Engine 3.3 i hp 163 ccm 3301
Engine 2.5 i hp 98 ccm 2501
Engine 3.3 i hp 150 ccm 3301
VIPER
Engine 8.0 PA hp 394 ccm 7990
Engine 8.0 PA hp 406 ccm 7990
VOYAGER / GRAND VOYAGER II (ES)
Engine 2.5 hp 98 ccm 2501
Engine 3.3 hp 150 ccm 3301
Engine 2.5 hp 101 ccm 2501
DACIA
SOLENZA (B41_)
Engine 1.9 D (B41E, B41F, B41G) hp 63 ccm 1870
Engine 1.4 (B41A, B41B, B41C) hp 75 ccm 1390
DAEWOO
ARANOS
Engine 1.5 hp 90 ccm 1498
CIELO
Engine 1.5 hp 80 ccm 1498
Engine 1.5 hp 75 ccm 1498
CIELO LOAD RUNNER
Engine 1.5 hp 75 ccm 1498
ESPERO (KLEJ)
Engine 1.8 hp 90 ccm 1796
Engine 2.0 hp 101 ccm 1998
Engine 1.5 16V hp 88 ccm 1498
Engine 1.8 hp 95 ccm 1796
Engine 2.0 hp 110 ccm 1998
Engine 2.0 hp 105 ccm 1998
Engine 1.5 16V hp 90 ccm 1498
KORANDO (KJ)
Engine 2.9 TD hp 120 ccm 2874
Engine 2.3 hp 143 ccm 2295
Engine 2.9 D hp 98 ccm 2874
Engine 2.3 hp 140 ccm 2295
Engine 3.2 4x4 hp 212 ccm 3199
KORANDO Cabrio (KJ)
Engine 2.3 hp 140 ccm 2295
Engine 2.0 16V hp 128 ccm 1998
Engine 2.9 TD hp 120 ccm 2874
Engine 2.9 D hp 98 ccm 2874
Engine 2.3 hp 143 ccm 2295
NEXIA
Engine 1.5 (08, 68) hp 60 ccm 1498
Engine 1.5 (08, 68) hp 71 ccm 1498
Engine 1.5 (08, 68) hp 75 ccm 1498
Engine 1.5 16V (08, 68) hp 90 ccm 1498
NEXIA Saloon
Engine 1.5 (19) hp 60 ccm 1498
Engine 1.5 16V (19) hp 90 ccm 1498
Engine 1.5 (19) hp 75 ccm 1498
Engine 1.5 (19) hp 71 ccm 1498
DAIHATSU
CHARADE II (G11, G30)
Engine 1.0 (G11) hp 52 ccm 993
Engine 1.0 TD (G30) hp 46 ccm 993
Engine 1.0 Turbo (G11) hp 68 ccm 993
CHARADE III (G100, G101, G102)
Engine 1.0 D (G101) hp 37 ccm 993
CUORE IV (L501)
Engine 0.8 hp 42 ccm 847
FIAT
124 Spider (348_)
Engine 1.4 (348) hp 140 ccm 1368
FORD
ESCORT III (GAA)
Engine RS 1600i hp 115 ccm 1597
Engine 1.6 P1, LPA hp 79 ccm 1597
Engine 1.1 hp 50 ccm 1117
Engine 1.6 RS Turbo hp 132 ccm 1597
Engine 1.3 PA hp 69 ccm 1296
Engine 1.6 hp 97 ccm 1597
Engine 1.1 PA hp 59 ccm 1117
Engine 1.6 D hp 54 ccm 1608
Engine 1.3 hp 58 ccm 1341
Engine 1.6 i (GAA) hp 90 ccm 1597
Engine 1.6 XR3i hp 105 ccm 1597
Engine 1.1 hp 55 ccm 1117
ESCORT III Convertible (ALD)
Engine 1.3 PA hp 69 ccm 1296
Engine 1.6 i hp 105 ccm 1597
Engine 1.6 P1, LPA hp 79 ccm 1597
ESCORT III Express (AVA)
Engine 1.3 PA hp 69 ccm 1296
Engine 1.1 hp 50 ccm 1117
Engine 1.6 D hp 54 ccm 1608
ESCORT III Turnier (AWA)
Engine 1.1 hp 50 ccm 1117
Engine 1.3 PA hp 69 ccm 1296
Engine 1.1 hp 54 ccm 1117
Engine 1.6 P1, LPA hp 79 ccm 1597
Engine 1.6 D hp 54 ccm 1608
ESCORT IV (GAF, AWF, ABFT)
Engine 1.3 (GAF) hp 63 ccm 1297
Engine 1.6 i hp 90 ccm 1598
Engine 1.6 D hp 54 ccm 1608
Engine 1.3 hp 60 ccm 1297
Engine 1.6 i hp 102 ccm 1597
Engine 1.6 XR3i hp 105 ccm 1597
Engine 1.4 hp 75 ccm 1392
Engine 1.1 hp 50 ccm 1117
Engine 1.4 hp 73 ccm 1392
Engine 1.8 D hp 60 ccm 1753
Engine 1.6 hp 88 ccm 1598
ESCORT IV Convertible (ALF)
Engine 1.6 XR3i hp 105 ccm 1597
Engine 1.6 i hp 90 ccm 1598
Engine 1.4 hp 73 ccm 1392
Engine 1.4 hp 75 ccm 1392
Engine 1.6 i hp 102 ccm 1597
ESCORT IV Express (AVF)
Engine 1.4 i hp 73 ccm 1392
Engine 1.3 hp 63 ccm 1297
Engine 1.6 D hp 54 ccm 1608
Engine 1.1 hp 50 ccm 1117
Engine 1.3 hp 60 ccm 1297
Engine 1.8 D hp 60 ccm 1753
ESCORT IV Turnier (AWF, AVF)
Engine 1.4 hp 73 ccm 1392
Engine 1.4 hp 75 ccm 1392
Engine 1.6 i hp 90 ccm 1598
Engine 1.6 D hp 54 ccm 1608
Engine 1.1 hp 50 ccm 1117
Engine 1.3 hp 60 ccm 1297
Engine 1.8 D hp 60 ccm 1753
GRANADA (GGTL, GGFL)
Engine 1.7 hp 70 ccm 1699
Engine 2.3 hp 108 ccm 2294
Engine 2.3 hp 108 ccm 2294
Engine 2.0 hp 90 ccm 1998
Engine 2.6 hp 125 ccm 2551
Engine 1.7 hp 65 ccm 1699
Engine 1.7 hp 75 ccm 1699
Engine 3.0 hp 138 ccm 2993
GRANADA I Coupe (GGCL)
Engine 2.0 hp 99 ccm 1993
Engine 3.0 hp 138 ccm 2993
Engine 2.3 hp 108 ccm 2294
Engine 1.7 hp 65 ccm 1699
Engine 2.6 hp 125 ccm 2551
GRANADA II (GU)
Engine 2.3 hp 107 ccm 2294
Engine 2.3 P hp 114 ccm 2294
Engine 1.9 D P hp 54 ccm 1948
Engine 2.0 P hp 101 ccm 1993
Engine 2.8 i Engine codes PRB hp 160 ccm 2792
Engine 1.7 (GT, GF, GU) hp 70 ccm 1699
Engine 2.0 P hp 90 ccm 1998
Engine 2.3 hp 112 ccm 2294
Engine 1.6 hp 75 ccm 1593
Engine 2.8 Engine codes PYA hp 135 ccm 2792
Engine 2.0 hp 105 ccm 1993
Engine 1.7 hp 73 ccm 1699
Engine 2.8 i Engine codes PRD hp 147 ccm 2792
Engine 2.1 D hp 63 ccm 2112
Engine 2.8 Engine codes PYU hp 132 ccm 2792
Engine 2.8 i Engine codes PRC hp 150 ccm 2792
Engine 2.5 D P hp 69 ccm 2498
GRANADA Turnier (GGNL)
Engine 2.6 hp 125 ccm 2551
Engine 2.3 hp 108 ccm 2294
Engine 2.0 hp 90 ccm 1998
Engine 1.7 hp 70 ccm 1699
Engine 3.0 hp 138 ccm 2993
Engine 1.7 hp 65 ccm 1699
GRANADA Turnier (GNU)
Engine 2.3 hp 111 ccm 2294
Engine 2.5 D P hp 69 ccm 2498
Engine 2.0 P hp 90 ccm 1998
Engine 2.0 P hp 101 ccm 1993
Engine 1.7 hp 74 ccm 1699
Engine 2.3 P hp 114 ccm 2294
Engine 2.0 hp 105 ccm 1993
Engine 2.8 i Engine codes PRB hp 160 ccm 2792
Engine 2.3 hp 107 ccm 2294
Engine 2.8 Engine codes PYU hp 132 ccm 2792
Engine 2.8 i Engine codes PRC hp 150 ccm 2792
Engine 2.8 Engine codes PYA hp 135 ccm 2792
Engine 2.8 i Engine codes PRD hp 147 ccm 2792
ORION I (AFD)
Engine 1.6 P1, LPA hp 79 ccm 1597
Engine 1.6 D hp 54 ccm 1608
Engine 1.3 PA hp 69 ccm 1296
Engine 1.6 i hp 105 ccm 1597
ORION II (AFF)
Engine 1.6 D hp 54 ccm 1608
Engine 1.4 Cat hp 73 ccm 1392
Engine 1.4 hp 73 ccm 1392
Engine 1.6 i hp 102 ccm 1597
Engine 1.4 hp 75 ccm 1392
Engine 1.6 hp 90 ccm 1597
Engine 1.3 hp 60 ccm 1297
Engine 1.6 i hp 105 ccm 1597
Engine 1.4 hp 72 ccm 1392
Engine 1.8 D hp 60 ccm 1753
Engine 1.6 i Cat hp 90 ccm 1597
RANGER (ER, EQ, R_)
Engine 4.0 4x4 hp 207 ccm 4009
Engine 2.5 TD 4x4 hp 84 ccm 2500
Engine 2.5 D hp 78 ccm 2499
Engine 2.5 TD 4x4 hp 109 ccm 2500
Engine 2.5 D 4x4 hp 78 ccm 2499
Engine 2.5 TD hp 84 ccm 2500
Engine 1.8 hp 116 ccm 1796
RANGER (ET)
Engine 2.5 TDCi 4x4 hp 143 ccm 2499
Engine 2.5 TDdi hp 143 ccm 2499
Engine 3.0 TDCi 4x4 hp 156 ccm 2953
TAUNUS (GBTS, GBFS, CBTS)
Engine 1.6 hp 68 ccm 1593
Engine 1.6 hp 72 ccm 1593
Engine 2.3 hp 107 ccm 2294
Engine 1.3 hp 58 ccm 1294
TAUNUS III Turnier (GBNS)
Engine 2.0 hp 90 ccm 1999
Engine 2.3 hp 114 ccm 2294
Engine 2.0 hp 100 ccm 1993
Engine 1.6 hp 69 ccm 1593
Engine 1.6 hp 92 ccm 1593
Engine 1.6 hp 73 ccm 1593
TAUNUS V (GBS, GBNS)
Engine 2.3 hp 114 ccm 2294
Engine 2.0 hp 90 ccm 1999
Engine 1.6 hp 69 ccm 1593
Engine 1.3 hp 63 ccm 1294
Engine 1.6 hp 88 ccm 1593
Engine 1.3 hp 58 ccm 1294
Engine 1.6 hp 73 ccm 1593
Engine 2.0 hp 100 ccm 1993
FORD USA
EXPLORER (U2, U_)
Engine 4.0 V6 4WD hp 162 ccm 3996
Engine 4.0 V6 4WD hp 156 ccm 3958
Engine 4.9 4WD hp 213 ccm 4942
Engine 4.0 V6 4WD hp 204 ccm 4011
Engine 4.0 4WD hp 214 ccm 3996
Engine 4.0 hp 156 ccm 3958
Engine 4.0 V6 4WD hp 207 ccm 4011
EXPLORER (UN46)
Engine 4.0 V6 4WD hp 165 ccm 3958
HONDA
ACCORD I Hatchback (SJ, SY)
Engine 1.6 L/EX (SJ, SY) hp 80 ccm 1602
ACCORD II (AC, AD)
Engine 1.8 EX (AD) hp 101 ccm 1829
Engine 1.6 EX (AC) hp 88 ccm 1598
ACCORD II Hatchback (AC, AD)
Engine 1.6 EX (AC) hp 88 ccm 1598
Engine 1.8 EX (AD) hp 101 ccm 1829
ACCORD III (CA)
Engine 2.0 i 16V (CA5) hp 133 ccm 1958
Engine 2.0 EX (CA5) hp 103 ccm 1955
Engine 2.0 EX (CA5) hp 102 ccm 1955
Engine 1.6 L (CA4) hp 88 ccm 1598
Engine 2.0 EXi (CA5) hp 122 ccm 1955
Engine 2.0 i 16V (CA5) hp 137 ccm 1958
Engine 2.0 EXi (CA5) hp 116 ccm 1955
Engine 2.0 EX (CA5) hp 106 ccm 1955
ACCORD III Aerodeck (CA)
Engine 2.0 EX (CA5) hp 102 ccm 1955
Engine 2.0 EX (CA5) hp 106 ccm 1955
Engine 2.0 EX (CA5) hp 103 ccm 1955
Engine 2.0 EXi (CA5) hp 122 ccm 1955
Engine 2.0 EXi (CA5) hp 116 ccm 1955
Engine 1.6 L (CA4) hp 88 ccm 1598
CIVIC I Shuttle (AN, AR)
Engine 1.5 4WD (AR) hp 86 ccm 1488
Engine 1.5 (AN) hp 86 ccm 1488
CIVIC III Hatchback (AL, AJ, AG, AH)
Engine 1.2 (AL) hp 54 ccm 1187
Engine 1.3 (AG) hp 71 ccm 1342
Engine 1.5 GL (AH) hp 86 ccm 1488
Engine 1.5 GTI (AH) hp 90 ccm 1488
Engine 1.5 GT (AH) hp 101 ccm 1488
CIVIC III Saloon (AM, AK, AU)
Engine 1.5 GT (AK) hp 101 ccm 1488
Engine 1.2 (AM) hp 54 ccm 1187
Engine 1.5 GTI (AK) hp 90 ccm 1488
Engine 1.3 (AJ, SC9) hp 71 ccm 1342
CONCERTO (HW, MA)
Engine 1.4 hp 90 ccm 1396
Engine 1.4 hp 83 ccm 1396
Engine 1.5 i 16V hp 90 ccm 1493
Engine 1.6 i 16V hp 112 ccm 1590
Engine 1.6 i 16V (HW) hp 122 ccm 1590
CONCERTO Saloon (HWW)
Engine 1.4 hp 90 ccm 1396
Engine 1.6 i 16V hp 112 ccm 1590
Engine 1.4 hp 83 ccm 1396
Engine 1.6 i 16V hp 122 ccm 1590
Engine 1.5 i 16V hp 90 ccm 1493
CRX I (AF, AS)
Engine 1.6 i 16V (AS) hp 125 ccm 1590
Engine 1.5 i (AF) hp 101 ccm 1488
HYUNDAI
GALLOPER II (JK-01)
Engine 2.5 TCi D hp 105 ccm 2476
Engine 3.0 V6 hp 141 ccm 2972
Engine 2.5 TD intercooler hp 99 ccm 2476
GRACE Bus
Engine 2.5 TD hp 80 ccm 2476
H100 Bus (P)
Engine 2.5 TD hp 80 ccm 2476
Engine 2.6 D hp 78 ccm 2607
H100 Platform/Chassis
Engine 2.5 D hp 80 ccm 2476
H100 Platform/Chassis (HR)
Engine 2.5 TD hp 101 ccm 2477
PONY (X-2)
Engine 1.5 i hp 83 ccm 1468
Engine 1.3 hp 58 ccm 1298
Engine 1.5 i hp 84 ccm 1468
Engine 1.3 hp 69 ccm 1298
PONY / EXCEL Saloon (X-2)
Engine 1.5 i hp 83 ccm 1468
PONY Saloon (X-1)
Engine 1.3 hp 68 ccm 1299
ISUZU
KB
Engine 2.3 4WD hp 90 ccm 2254
PICKUP
Engine 2.5 TD hp 84 ccm 2499
PICKUP (TF)
Engine 2.5 TD hp 84 ccm 2499
PICKUP Standard Cab Pickup
Engine 2.5 TD 4WD hp 84 ccm 2499
IVECO
M
Engine 175-17 hp 177 ccm 5861
Engine 145-17 hp 177 ccm 5861
Engine 175-24 hp 239 ccm 9498
Engine 175-24 T hp 239 ccm 9498
ZETA
Engine 109-14 hp 137 ccm 5861
Engine 109-14 hp 135 ccm 5500
Engine 65-10 V hp 101 ccm 4570
Engine 79-14 H hp 137 ccm 5861
Engine 60-10 hp 101 ccm 4570
Engine 79-10 hp 101 ccm 4570
Engine 79-14 V hp 135 ccm 5500
Engine 79-12 V hp 116 ccm 3908
Engine 60-11 hp 101 ccm 3908
Engine 50-8 V hp 86 ccm 3666
Engine 79-14 H hp 137 ccm 5861
Engine 79-10 V hp 101 ccm 4570
Engine 79-10 H hp 101 ccm 4570
Engine 65-12 hp 116 ccm 3908
Engine 79-14 hp 137 ccm 5861
Engine 79-14 H hp 135 ccm 5500
Engine 79-12 V hp 116 ccm 3908
Engine 60-10 V hp 101 ccm 4570
Engine 50-10 V hp 101 ccm 4570
Engine 50-8 H hp 86 ccm 3666
Engine 79-12 hp 116 ccm 3908
Engine 65-9 hp 88 ccm 3908
Engine 60-11 V hp 101 ccm 3908
Engine 50-10 H hp 101 ccm 4570
Engine 50-8 hp 86 ccm 3666
Engine 50-9 H hp 88 ccm 3908
Engine 109-14 H hp 137 ccm 5861
Engine 50-9 V hp 88 ccm 3908
Engine 79-14 V hp 137 ccm 5861
Engine 79-14 V hp 135 ccm 5500
Engine 60-8 hp 86 ccm 3666
Engine 50-10 hp 101 ccm 4570
Engine 79-14 hp 135 ccm 5500
Engine 79-12 H hp 116 ccm 3908
Engine 79-14 hp 135 ccm 5500
Engine 65-12 V hp 116 ccm 3908
Engine 60-8 hp 86 ccm 3666
Engine 79-12 H hp 116 ccm 3908
Engine 79-10 hp 101 ccm 4570
Engine 65-10 hp 101 ccm 4570
Engine 79-10 H hp 101 ccm 4570
Engine 65-10 H hp 101 ccm 4570
Engine 79-10 V hp 101 ccm 4570
Engine 79-13 hp 131 ccm 5500
Engine 60-8 hp 86 ccm 3666
Engine 79-12 hp 116 ccm 3908
Engine 79-13 hp 131 ccm 5500
Engine 79-13 hp 131 ccm 5500
Engine 60-10 H hp 101 ccm 4570
Engine 79-14 H hp 135 ccm 5500
Engine 50-9 hp 88 ccm 3908
Engine 79-14 hp 137 ccm 5861
Engine 109-14 H hp 135 ccm 5500
Engine 79-14 V hp 137 ccm 5861
Engine 65-12 H hp 116 ccm 3908
JEEP
CHEROKEE (XJ)
Engine 4.0 i hp 173 ccm 3960
Engine 4.0 i hp 185 ccm 3964
Engine 2.5 i 4x4 PE hp 118 ccm 2464
Engine 2.1 D 4x4 hp 80 ccm 2068
Engine 4.0 4x4 hp 178 ccm 3956
Engine 2.5 4x4 PE hp 122 ccm 2464
Engine 2.5 PE hp 121 ccm 2469
Engine 2.5 PE hp 121 ccm 2464
Engine 4.0 hp 178 ccm 3956
Engine 2.1 TD hp 87 ccm 2068
Engine 2.5 i 4x4 PE hp 122 ccm 2469
Engine 4.0 i 4x4 hp 178 ccm 3964
Engine 2.5 Tdi 4x4 hp 116 ccm 2498
Engine 2.5 4x4 PE hp 118 ccm 2464
Engine 2.5 SE PE hp 118 ccm 2464
Engine 2.1 TD hp 80 ccm 2068
Engine 4.0 i hp 184 ccm 3960
Engine 2.5 PE hp 122 ccm 2464
Engine 4.0 i hp 184 ccm 3964
COMMANDER (XK, XH)
Engine 3.0 CRD 4x4 hp 218 ccm 2987
