Prekės Pavadinimas:
Filtras, salono oro filtras
Gamintojo numeris:
0123190023
Prekės ženklas:
MEYLE
Papildoma informacija:
Supplementary Info: ORIGINAL Quality
Filter type: Particulate Filter, Filter Insert
Length [mm]: 390
Width [mm]: 154
Height [mm]: 40
Kiti kodai:
A0008301218 A0008301318 A0008303418 5021107650 5021107652 1987431154 1987431454 44178 716011 716012 K1153 E982LI K1042A MS6170 21653003 44178 S3221C 5322100 PURHC0004 7704000020P 7704000009P S0712NR P785366 P955632 0008301218DB ACE180 TSP0325120 AF55722 LA43 93234E CZM0008301218A 01061200 21653006 DCF232K 29811 AF55702 E931LC 0123200023 S4225CA 5422500 93237E PURHC0550 B4Z004PR 01060700 LAK43 OENA0008303418 OEN0008303418 OEN0008301318 OENA0008301318 CUK3823 MC650 21651977 462789 K118065N50 OENA0008301218 OEN0008301218 CU3855 463632 1153N PCK8048 K165322N50 1987431154 44178 LA43 0008301218 716011 V30301047 1485 38600ME AZMT410101497 AZMT410101525 321485 MS6170 BS02006 21653003 M119010 462789 HC7053 K1153 150 14062054 AG1046CF E982LI 17259F 50013956 06090005 350203064270 CU3855 405237 A0008301218 MCF0019 152032 01061200 01061200A PURHC0563 WA60386 93234E 202222 SA1147 H3909
Tinka:
MERCEDES-BENZ ACTROS (Year of Construction 04.1996 - ...)
1831 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
1831 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
1831 S, 1831 LS, Year of Construction 04.1996 - 10.2002, 11946 ccm, 313 hp
1831, 1831 L, Year of Construction 04.1996 - 10.2002, 11946 ccm, 313 hp
1835 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
1835 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
1835 S, 1835 LS, Year of Construction 04.1996 - 10.2002, 11946 ccm, 354 hp
1835, 1835 L, Year of Construction 04.1996 - 10.2002, 11946 ccm, 354 hp
1840 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
1840 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
1840 S, 1840 LS, Year of Construction 04.1996 - 10.2002, 11946 ccm, 394 hp
1840, 1840 L, Year of Construction 04.1996 - 10.2002, 11946 ccm, 394 hp
1843 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
1843 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
1843 S, 1843 LS, Year of Construction 04.1996 - 10.2002, 11946 ccm, 428 hp
1843, 1843 L, Year of Construction 04.1996 - 10.2002, 11946 ccm, 428 hp
1848 AK, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
1848 K, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
1848 S, 1848 LS, Year of Construction 04.1996 - 10.2002, 15928 ccm, 476 hp
1848, 1848 L, Year of Construction 04.1996 - 10.2002, 15928 ccm, 476 hp
1853 S, 1853 LS, Year of Construction 04.1996 - 10.2002, 15928 ccm, 530 hp
1853, 1853 L, Year of Construction 04.1996 - 10.2002, 15928 ccm, 530 hp
1857 L, Year of Construction 04.1997 - 10.2002, 15928 ccm, 571 hp
1857 LS, Year of Construction 04.1997 - 10.2002, 15928 ccm, 571 hp
2031, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
2031 A, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
2031 AK, Year of Construction 09.1996 - 10.2002, 11946 ccm, 313 hp
2031 AS, Year of Construction 04.1996 - 10.2002, 11946 ccm, 313 hp
2031 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
2031 S, Year of Construction 04.1996 - 10.2002, 11946 ccm, 313 hp
2035 A, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
2035 S, Year of Construction 04.1996 - 10.2002, 11946 ccm, 354 hp
2040, Year of Construction 09.1996 - 10.2002, 11946 ccm, 394 hp
2040 AK, Year of Construction 09.1996 - 10.2002, 11946 ccm, 394 hp
2040 AS, Year of Construction 04.1996 - 10.2002, 11946 ccm, 394 hp
2040 S, Year of Construction 04.1996 - 10.2002, 11946 ccm, 394 hp
2043 AS, Year of Construction 04.1996 - 10.2002, 11946 ccm, 428 hp
2048 AS, Year of Construction 04.1996 - 10.2002, 15928 ccm, 476 hp
2053 S, Year of Construction 04.1996 - 10.2002, 15928 ccm, 530 hp
2531 LS, Year of Construction 09.1996 - 10.2002, 11946 ccm, 313 hp
2531, 2531 L, Year of Construction 09.1996 - 10.2002, 11946 ccm, 313 hp
2535 L, Year of Construction 09.1996 - 10.2002, 11946 ccm, 354 hp
2535 LS, Year of Construction 09.1996 - 10.2002, 11946 ccm, 354 hp
2540 LS, Year of Construction 09.1996 - 10.2002, 11946 ccm, 394 hp
2540, 2540 L, Year of Construction 09.1996 - 10.2002, 11946 ccm, 394 hp
2543 LS, Year of Construction 09.1996 - 10.2002, 11946 ccm, 428 hp
2543, 2543 L, Year of Construction 09.1996 - 10.2002, 11946 ccm, 428 hp
2548 LS, Year of Construction 09.1996 - 10.2002, 15928 ccm, 476 hp
2548, 2548 L, Year of Construction 09.1996 - 10.2002, 15928 ccm, 476 hp
2553 LS, Year of Construction 09.1996 - 10.2002, 15928 ccm, 530 hp
2553, 2553 L, Year of Construction 09.1996 - 10.2002, 15928 ccm, 530 hp
2557 L, Year of Construction 09.1996 - 10.2002, 15928 ccm, 571 hp
2631 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
2631 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
2631, 2631 L, Year of Construction 04.1996 - 10.2002, 11946 ccm, 313 hp
2635 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
2635 K, 2635 LK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
2635, 2635 L, Year of Construction 04.1996 - 10.2002, 11946 ccm, 354 hp
2640 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
2640 K, 2640 LK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
2640 S, 2640 LS, Year of Construction 09.1996 - 10.2002, 11946 ccm, 394 hp
2640, 2640 L, Year of Construction 04.1996 - 10.2002, 11946 ccm, 394 hp
2643 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
2643 K, 2643 LK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
2643 S, 2643 LS, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
2643, 2643 L, Year of Construction 04.1996 - 10.2002, 11946 ccm, 428 hp
2648 K, 2648 LK, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
2648 S, 2648 LS, Year of Construction 09.1996 - 10.2002, 15928 ccm, 476 hp
2648, 2648 L, Year of Construction 04.1996 - 10.2002, 15928 ccm, 476 hp
2653 K, 2653 LK, Year of Construction 04.1997 - 10.2002, 15928 ccm, 530 hp
2653 S, 2653 LS, Year of Construction 09.1996 - 10.2002, 15928 ccm, 530 hp
2653, 2653 L, Year of Construction 04.1996 - 10.2002, 15928 ccm, 530 hp
2657 K, 2657 LK, Year of Construction 04.1997 - 10.2002, 15928 ccm, 571 hp
2657 L, Year of Construction 04.1997 - 10.2002, 15928 ccm, 571 hp
2657 S, 2657 LS, Year of Construction 04.1997 - 10.2002, 15928 ccm, 571 hp
3231 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3231 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3235, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
3235 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
3235 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
3240, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3240 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3240 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3243, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
3243 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
3243 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
3331, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3331 A, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3331 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3331 AS, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3331 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3331 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3331 S, Year of Construction 04.1997 - 10.2002, 11946 ccm, 313 hp
3335, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
3335 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
3335 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
3335 S, Year of Construction 04.1997 - 10.2002, 11946 ccm, 354 hp
3340, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3340 A, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3340 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3340 AS, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3340 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3340 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3340 S, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
3343, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
3343 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
3343 AS, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
3343 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
3343 S, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
3346, Year of Construction 04.1997 - 10.2002, 11946 ccm, 456 hp
3348, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
3348 AK, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
3348 AS, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
3348 K, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
3348 S, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
3353, Year of Construction 04.1997 - 10.2002, 15928 ccm, 530 hp
3353 AS, Year of Construction 04.1997 - 10.2002, 15928 ccm, 530 hp
3353 S, Year of Construction 04.1997 - 10.2002, 15928 ccm, 530 hp
3357, Year of Construction 04.1997 - 10.2002, 15928 ccm, 571 hp
3357 S, Year of Construction 04.1997 - 10.2002, 15928 ccm, 571 hp
4140 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
4140 B, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
4140 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
4140 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 394 hp
4143 AK, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
4143 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
4143 K, Year of Construction 04.1997 - 10.2002, 11946 ccm, 428 hp
4148 AK, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
4148 K, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
4148 K, Year of Construction 04.1997 - 10.2002, 15928 ccm, 476 hp
MERCEDES-BENZ ACTROS MP2 / MP3 (Year of Construction 10.2002 - ...)
1832 AK, Year of Construction 04.2003 - ..., 11946 ccm, 320 hp
1832 K, Year of Construction 04.2003 - ..., 11946 ccm, 320 hp
1832, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 320 hp
1832, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 320 hp
1836 AK, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
1836 K, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
1836 LS, LLS, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
1836, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
1841 K, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
1841 LS, LLS, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
1841, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
1844 AK, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp
1844 K, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp
1844 LS, LLS, Year of Construction 04.2003 - ..., 11946 ccm, 435 hp
1844, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 435 hp
1846 AK, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
1846 K, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
1846 LS, LLS, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
1846, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
1850 AK, 1851 AK, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
1850, 1851 K, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
1850, 1851 LS, LLS, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
1850, 1851, L, LL, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
1854 LS, Year of Construction 04.2003 - ..., 15928 ccm, 537 hp
1854, L, Year of Construction 04.2003 - ..., 15928 ccm, 537 hp
1858 LS, Year of Construction 10.2002 - ..., 15928 ccm, 578 hp
1858, L, Year of Construction 04.2003 - ..., 15928 ccm, 578 hp
2032, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
2032 A, AE, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
2032 AK, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
2032 AS, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
2032 K, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
2032 S, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
2036, Year of Construction 04.2003 - ..., 11946 ccm, 354 hp
2036 A, AE, Year of Construction 04.2003 - ..., 11946 ccm, 354 hp
2036 AS, Year of Construction 04.2003 - ..., 11946 ccm, 354 hp
2036 S, Year of Construction 04.2003 - ..., 11946 ccm, 354 hp
2041, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
2041 AK, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
2041 AS, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
2041 K, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
2041 S, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
2044, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp
2044 AS, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp
2044 S, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp
2046, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
2046 S, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
2050 S, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
2532, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 312 hp
2536, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 354 hp
2541, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
2544, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp
2546, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
2548, L,LL, Year of Construction 04.2003 - ..., 11946 ccm, 476 hp
2632 K, LK, Year of Construction 04.2003 - ..., 11946 ccm, 320 hp
2632 LS, Year of Construction 04.2003 - ..., 11946 ccm, 320 hp
2632, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 320 hp
2636 K, LK, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
2636 LS, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
2636, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
2641 K, LK, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
2641 S, LS, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
2641, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
2644 K, LK, Year of Construction 04.2003 - ..., 11946 ccm, 435 hp
2644 S, LS, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp
2644, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 435 hp
2646 K, LK, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
2646 S, LS, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
2646, L, LL, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
2650 K, 2651 K, LK, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
2650 S, LS, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
2650, L, 2651,L, LL, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
2654 K, LK, 2655 K, LK, Year of Construction 04.2003 - ..., 15928 ccm, 537 hp
2654 S, LS, Year of Construction 04.2003 - ..., 15928 ccm, 530 hp
2654, L, 2655, L, LL, Year of Construction 04.2003 - ..., 15928 ccm, 537 hp
2658 K, LK, Year of Construction 04.2003 - ..., 15928 ccm, 578 hp
2658 L, Year of Construction 04.2003 - ..., 15928 ccm, 578 hp
2658 LS, Year of Construction 04.2003 - ..., 15928 ccm, 578 hp
3231 K, 3232 K, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
3241, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
3331 A, 3332 A, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
3331 AK, 3332 AK, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
3331 S, 3332 S, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
3331, 3332, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
3332 K, Year of Construction 04.2003 - ..., 11946 ccm, 313 hp
3336, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
3336 A, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
3336 K, Year of Construction 04.2003 - ..., 11946 ccm, 354 hp
3336 S, Year of Construction 04.2003 - ..., 11946 ccm, 360 hp
3341, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
3341 S, Year of Construction 04.2003 - ..., 11946 ccm, 408 hp
3344, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp
3344 S, Year of Construction 04.2003 - ..., 11946 ccm, 435 hp
3346, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
3346 S, Year of Construction 04.2003 - ..., 11946 ccm, 456 hp
3348, Year of Construction 04.2003 - ..., 15928 ccm, 476 hp
3348 S, Year of Construction 04.2003 - ..., 15928 ccm, 476 hp
3350, 3351, Year of Construction 04.2003 - ..., 15928 ccm, 503 hp
3351 S, Year of Construction 04.2003 - ..., 15928 ccm, 510 hp
3354, 3355, Year of Construction 04.2003 - ..., 15928 ccm, 537 hp
4140 AK, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
4140 K, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
4140 K, Year of Construction 04.2003 - ..., 11946 ccm, 394 hp
4144 K, Year of Construction 04.2003 - ..., 11946 ccm, 428 hp