Prekės Pavadinimas:
Kuro filtras
Gamintojo numeris:
PS822
Prekės ženklas:
FILTRON
Papildoma informacija:
kuro filtras, benzino filtras, integruotas kuro filtras, 6 mm kuro filtras, 6 mm benzino filtras, universalus kuro filtras
Tinka:
ARO
10
Engine 1,3 hp 54 ccm 1289
AUDI
100 C1 Saloon (801, 803, 805, 807, 811, 813, F104)
Engine 1.8 hp 90 ccm 1760
100 C2 Avant (435, 436)
Engine 2.0 hp 115 ccm 1984
Engine 1.9 hp 100 ccm 1921
Engine 1.6 hp 85 ccm 1588
Engine 2.1 hp 115 ccm 2144
100 C2 Saloon (431, 433, 434)
Engine 2.0 hp 115 ccm 1984
Engine 1.6 hp 85 ccm 1588
Engine 1.9 hp 100 ccm 1921
Engine 2.1 hp 115 ccm 2144
100 C3 Avant (445, 446)
Engine 1.8 quattro P, JW hp 90 ccm 1781
Engine 1.8 Cat PH hp 90 ccm 1781
Engine 1.8 P, JW, DS, SH hp 90 ccm 1781
Engine 1.8 hp 75 ccm 1781
Engine 1.8 Cat quattro PH hp 90 ccm 1781
Engine 2.2 hp 115 ccm 2226
Engine 1.8 hp 88 ccm 1781
Engine 1.9 hp 100 ccm 1921
Engine 1.8 quattro hp 88 ccm 1781
100 C3 Saloon (443, 444)
Engine 1.8 quattro P, JW hp 90 ccm 1781
Engine 1.9 hp 100 ccm 1921
Engine 1.8 hp 88 ccm 1781
Engine 1.8 P, JW, DS, SH hp 90 ccm 1781
Engine 1.8 Cat quattro PH hp 90 ccm 1781
Engine 1.8 hp 75 ccm 1781
Engine 1.8 quattro hp 88 ccm 1781
Engine 2.2 hp 115 ccm 2226
Engine 1.8 Cat PH hp 90 ccm 1781
50 (863)
Engine 1.1 hp 50 ccm 1093
Engine 0.8 hp 34 ccm 771
Engine 1.1 hp 60 ccm 1093
Engine 1.3 hp 58 ccm 1272
Engine 1.3 hp 60 ccm 1272
80 B1 Saloon (80, 82)
Engine 1.5 hp 85 ccm 1471
Engine 1.6 P hp 85 ccm 1588
Engine 1.6 hp 75 ccm 1588
Engine 1.3 hp 60 ccm 1297
Engine 1.3 hp 55 ccm 1297
Engine 1.6 hp 72 ccm 1588
Engine 1.5 hp 75 ccm 1471
Engine 1.6 GTE hp 110 ccm 1588
Engine 1.6 GT hp 100 ccm 1584
80 B2 Saloon (811, 813, 814, 819, 853)
Engine 1.6 hp 73 ccm 1595
Engine 1.8 CC quattro (85Q) hp 90 ccm 1781
Engine 1.3 hp 60 ccm 1272
Engine 1.9 CD-5S hp 115 ccm 1921
Engine 1.6 P hp 85 ccm 1588
Engine 1.8 hp 90 ccm 1781
Engine 1.3 P hp 60 ccm 1297
Engine 1.8 hp 88 ccm 1781
Engine 1.6 hp 75 ccm 1595
Engine 1.3 hp 55 ccm 1272
Engine 1.6 hp 75 ccm 1588
80 B3 Saloon (893, 894, 8A2)
Engine 1.8 S quattro hp 88 ccm 1781
Engine 1.6 hp 75 ccm 1595
Engine 1.8 hp 75 ccm 1781
Engine 1.6 Engine codes PP hp 70 ccm 1595
Engine 1.8 S hp 88 ccm 1781
Engine 1.4 hp 65 ccm 1400
COUPE B2 (81, 855, 856)
Engine 1.6 hp 75 ccm 1588
Engine 1.8 GT hp 90 ccm 1781
Engine 1.9 hp 115 ccm 1921
Engine 1.8 hp 75 ccm 1781
Engine 1.8 GT hp 88 ccm 1781
CITROEN
ACADIANE
Engine 6 hp 30 ccm 602
Engine 6 hp 31 ccm 602
AX (ZA-_)
Engine 14 P) hp 60 ccm 1360
Engine 1.3 Sport (ZAM4A) hp 95 ccm 1294
Engine 10 hp 45 ccm 954
Engine 14 (ZA) hp 75 ccm 1360
Engine 11 hp 54 ccm 1124
Engine 10 hp 44 ccm 954
Engine 10 E hp 41 ccm 954
Engine 14 4x4 hp 75 ccm 1360
Engine 11 4x4 hp 54 ccm 1124
Engine 11 Cat (ZA_) P) hp 54 ccm 1124
Engine 14 hp 67 ccm 1360
Engine 11 hp 60 ccm 1124
Engine 14 hp 85 ccm 1360
BX (XB-_)
Engine 19 hp 102 ccm 1905
Engine 14 E hp 72 ccm 1360
Engine 14 hp 75 ccm 1360
Engine 19 hp 103 ccm 1905
Engine 19 hp 105 ccm 1905
Engine 16 hp 72 ccm 1580
Engine 14 hp 64 ccm 1360
Engine 11 hp 57 ccm 1124
Engine 19 E 4x4 hp 109 ccm 1905
Engine 15 hp 80 ccm 1580
Engine 16 E hp 88 ccm 1580
Engine 16 (XB180Z) hp 103 ccm 1580
Engine 14 E hp 71 ccm 1360
Engine 16 hp 90 ccm 1580
Engine 14 E hp 67 ccm 1360
Engine 14 E hp 61 ccm 1360
Engine 19 E hp 109 ccm 1905
Engine 19 hp 95 ccm 1905
Engine 16 P), BAZ (XU5CP) hp 75 ccm 1580
Engine 16 hp 87 ccm 1580
Engine 16 hp 92 ccm 1580
BX Break (XB-_)
Engine 16 hp 88 ccm 1580
Engine 15 hp 80 ccm 1580
Engine 19 hp 102 ccm 1905
Engine 16 hp 72 ccm 1580
Engine 16 hp 90 ccm 1580
Engine 14 hp 64 ccm 1360
Engine 1.4 hp 71 ccm 1360
Engine 19 hp 103 ccm 1905
Engine 16 (XB180Z) hp 103 ccm 1580
Engine 19 hp 109 ccm 1905
Engine 16 hp 92 ccm 1580
Engine 1.4 hp 60 ccm 1360
Engine 19 Cat hp 102 ccm 1905
Engine 19 hp 95 ccm 1905
Engine 15 hp 79 ccm 1580
Engine 19 4x4 hp 109 ccm 1905
Engine 16 hp 87 ccm 1580
C15 Box Body/MPV (VD_)
Engine 1.0 hp 45 ccm 954
Engine 1.3 hp 64 ccm 1294
Engine 1.4 hp 67 ccm 1360
Engine 1.4 E hp 60 ccm 1360
C15 Estate
Engine 1.4 hp 60 ccm 1360
Engine 1.4 hp 67 ccm 1360
LNA
Engine 1.0 hp 45 ccm 954
Engine 0.6 hp 33 ccm 602
Engine 1.1 hp 50 ccm 1124
Engine 0.6 hp 34 ccm 652
Engine 0.6 hp 35 ccm 652
VISA
Engine II Super X hp 64 ccm 1219
ZX (N2)
Engine 1.1 hp 54 ccm 1124
Engine 1.4 hp 75 ccm 1360
Engine 1.1 hp 60 ccm 1124
FIAT
125 (125_)
Engine 1.6 (TA) hp 100 ccm 1608
Engine 1.6 (TA) hp 90 ccm 1608
131 (131_)
Engine 1.6 Super Mirafiori (A) hp 98 ccm 1585
Engine 2.0 Super hp 113 ccm 1995
Engine 2.0 Racing hp 115 ccm 1995
Engine 1.6 Super hp 97 ccm 1585
Engine 1.3 Mirafiori (131A) hp 65 ccm 1297
Engine 1.6 (131A1) hp 75 ccm 1585
Engine 1.6 hp 85 ccm 1585
Engine 1.3 Super Mirafiori hp 78 ccm 1297
Engine 1.4 Super Mirafiori hp 75 ccm 1367
Engine 1.4 Mirafiori hp 70 ccm 1367
Engine 2.0 Abarth Rally hp 140 ccm 1995
131 Familiare/Panorama (131_)
Engine 1.6 Super hp 97 ccm 1585
Engine 2.0 Mirafiori (131AF2) hp 114 ccm 1995
Engine 2.0 Super hp 113 ccm 1995
Engine 1.6 CL (AF1) hp 75 ccm 1585
Engine 1.4 Mirafiori hp 70 ccm 1367
Engine 1.3 Mirafiori (AF) hp 65 ccm 1297
Engine 1.6 hp 85 ccm 1585
147 (147_)
Engine 1.3 Rallye hp 72 ccm 1297
Engine 1.0 hp 50 ccm 1049
900 T/E Panorama (200_)
Engine 0.9 hp 35 ccm 903
900 T/E Pulmino (200_)
Engine 0.9 hp 35 ccm 903
ARGENTA (132_)
Engine 2000 Volumex hp 135 ccm 1995
CINQUECENTO (170_)
Engine 0.9 (170AB) hp 41 ccm 903
Engine 0.7 i (170AD) hp 30 ccm 704
Engine 0.7 (170AA) hp 31 ccm 704
DUCATO Panorama (280_)
Engine 2.0 hp 75 ccm 1971
DUCATO Van (280_)
Engine 2.0 hp 75 ccm 1971
ELBA (146_)
Engine 1.3 hp 58 ccm 1297
PREMIO (146_)
Engine 1.6 hp 84 ccm 1581
REGATA (138_)
Engine 85 1.5 hp 79 ccm 1498
RITMO (138_)
Engine 1.1 hp 60 ccm 1116
TALENTO Bus (290_)
Engine 2.0 (290UEH4) hp 75 ccm 1971
TALENTO Platform/Chassis (290_)
Engine 2.0 (290UA4) hp 75 ccm 1971
TALENTO Van (290_)
Engine 2.0 (290U4) hp 75 ccm 1971
FORD
CAPRI III (GECP)
Engine 1.6 hp 73 ccm 1593
P 100 I
Engine 1.6 hp 73 ccm 1593
TRANSIT Bus (V_ _)
Engine 2.0 (VAS, VBLVIL, VLS, VUL, VZS) hp 59 ccm 1993
TRANSIT Platform/Chassis (V_ _)
Engine 2.0 (VGL, VSL, VTL) hp 59 ccm 1993
TRANSIT Van (V_ _)
Engine 2.0 (VVS) hp 59 ccm 1993
FSO
POLONEZ I
Engine 1.3 hp 65 ccm 1295
GAZ
GAZELLE Bus
Engine 2.3 hp 131 ccm 2287
Engine 2.3 4x4 hp 152 ccm 2287
GAZELLE Platform/Chassis
Engine 2.3 4x4 hp 152 ccm 2287
GAZELLE Van
Engine 2.3 4x4 hp 152 ccm 2287
VOLGA (3102)
Engine 2.5 hp 105 ccm 2445
Engine 2.5 hp 91 ccm 2445
VOLGA Estate (3102)
Engine 2.5 hp 105 ccm 2445
HONDA
QUINTET (SU)
Engine 1.6 EX hp 80 ccm 1602
INNOCENTI
ELBA
Engine 1.3 (146CW) hp 67 ccm 1301
ISUZU
TROOPER I Open Off-Road Vehicle (UBS)
Engine 2.3 (UBS16) hp 90 ccm 2254
LADA
110 (2110)
Engine 1.5 hp 73 ccm 1499
1200-1500 Estate
Engine 1200 (2102) hp 60 ccm 1198
Engine 1500 (2102) hp 75 ccm 1452
1200-1600
Engine 1500 N/S (VAZ2103) hp 75 ccm 1452
Engine 1.3 2106 hp 67 ccm 1294
Engine 1600 N/L (VAZ2106, VAZ2103) hp 78 ccm 1569
Engine 1300 (VAZ2101) hp 65 ccm 1294
Engine 1300 (WAS21011) hp 69 ccm 1294
Engine 1500 (WAS2103, WAS2106) hp 75 ccm 1458
Engine 1200 L/S (2101) hp 60 ccm 1198
Engine 1600 (2106) hp 79 ccm 1569
KALINKA Estate Van (21043)
Engine 1500 hp 75 ccm 1452
NIVA Closed Off-Road Vehicle (2121, 2131)
Engine 1700 i hp 80 ccm 1690
Engine 1600 hp 76 ccm 1569
NOVA (2105)
Engine 1500 Special (VAZ2105, WAS21053) hp 75 ccm 1452
Engine 1200 Junior/L (2105) hp 60 ccm 1198
Engine 1300 Spezial/L (2105) hp 65 ccm 1294
NOVA Estate (2104)
Engine 1300 hp 65 ccm 1294
Engine 1500 hp 75 ccm 1452
OKA (1111_)
Engine 0.8 hp 35 ccm 750
SAMARA Saloon (21099, 2115)
Engine 1100 hp 53 ccm 1099
Engine 1500 hp 71 ccm 1499
Engine 1300 hp 61 ccm 1288
Engine 1500 hp 72 ccm 1499
TOSCANA (2107)
Engine 1.6 hp 78 ccm 1569
LANCIA
BETA (828_)
Engine 1800 (828AB1) hp 110 ccm 1756
BETA Spider (828_)
Engine 2000 (828BS1) hp 120 ccm 1995
PRISMA (831_)
Engine 1.6 (831AB) hp 105 ccm 1585
TREVI (828_)
Engine 1600 (828DB03) hp 100 ccm 1585
Y10 (156_)
Engine 1.0 (156C) hp 56 ccm 1049
LDV
400 Van
Engine 2.5 D hp 97 ccm 2498
MAZDA
121 I (DA)
Engine 1.1 (DA101) hp 57 ccm 1139
323 II (BD)
Engine 1.1 (BD101) hp 54 ccm 1071
Engine 1.5 (BD105) hp 88 ccm 1490
Engine 1.5 (BD105) hp 75 ccm 1490
323 II Hatchback (BD)
Engine 1.3 (BD103) hp 60 ccm 1296
Engine 1.1 (BD101) hp 54 ccm 1071
323 III Hatchback (BF)
Engine 1.5 (BF105) hp 73 ccm 1498
626 I (CB)
Engine 2.0 (CB2MS) hp 90 ccm 1970
Engine 1.6 (CB2NS) hp 75 ccm 1586
E Van
Engine E1600 (BA2N) hp 69 ccm 1586
MERCEDES-BENZ
/8 (W114)
Engine 250 2.8 (114.011) hp 130 ccm 2778
Engine 280 (114.060) hp 160 ccm 2746
Engine 250 (114.010) hp 116 ccm 2496
Engine 250 hp 130 ccm 2496
Engine 230.6 (114.015) hp 120 ccm 2292
123 Coupe (C123)
Engine 280 C (123.050) hp 156 ccm 2746
123 Saloon (W123)
Engine 250 (123.026) hp 129 ccm 2525
Engine 250 (123.026) hp 140 ccm 2525
Engine 280 (123.030) hp 156 ccm 2746
123 T-Model (S123)
Engine 250 T (123.086) hp 129 ccm 2525
Engine 250 T (123.086) hp 140 ccm 2525
S-CLASS (W116)
Engine 280 S (116.020) hp 156 ccm 2746
Engine 280 S (116.020) hp 160 ccm 2746
S-CLASS (W126)
Engine 280 S (126.021) hp 156 ccm 2746
S-CLASS Saloon (W108, W109)
Engine 250 S (108.012) hp 130 ccm 2496
Engine 280 S (108.016) hp 140 ccm 2780
MG
MAESTRO
Engine 1600 hp 104 ccm 1598
OPEL
CAMPO (TF0, TF1)
Engine 2.3 (TFR16) hp 98 ccm 2254
Engine 2.3 4x4 (TFS16) hp 98 ccm 2254
Engine 2.3 4x4 (TFS16) hp 94 ccm 2254
Engine 2.3 (TFR16) hp 94 ccm 2254
KADETT C
Engine 1.0 hp 40 ccm 993
PEUGEOT
304 Convertible (_04B_)
Engine 1.3 (B01) hp 65 ccm 1290
Engine 1.3 (B02) hp 75 ccm 1290
304 Coupe (_04C_)
Engine 1.3 (CO2) hp 75 ccm 1290
Engine 1.3 (CO1) hp 65 ccm 1290
305 I (581A)
Engine 1.3 hp 60 ccm 1290
Engine 1.5 hp 88 ccm 1472
Engine 1.5 hp 73 ccm 1472
305 I Break (581D)
Engine 1.3 hp 65 ccm 1290
309 Hatchback Van (10S, 3S)
Engine 1.1 hp 58 ccm 1118
Engine 1.3 hp 64 ccm 1294
404
Engine 1.6 hp 65 ccm 1618
Engine 1.6 hp 73 ccm 1618
504 (A_, M_)
Engine 2.0 TI (A12, A14) hp 106 ccm 1971
504 Break (D_, F_)
Engine 1.8 (F01, E01) hp 73 ccm 1796
504 Pickup (E_)
Engine 1.6 P hp 63 ccm 1618
Engine 1.8 hp 72 ccm 1796
J9 Bus
Engine 2.0 P hp 78 ccm 1971
J9 Platform/Chassis
Engine 2.0 P hp 78 ccm 1971
J9 Van
Engine 2.0 P hp 78 ccm 1971
RENAULT
10 (119_)
Engine 1.1 hp 45 ccm 1108
Engine 1.3 hp 48 ccm 1289
11 (B/C37_)
Engine 1.4 (B/C372, B/C37C) hp 60 ccm 1397
Engine 1.7 (B/C37E) hp 94 ccm 1721
Engine 1.4 (B/C373, B/C37R) hp 67 ccm 1397
Engine 1.2 (B37S, C375) hp 55 ccm 1237
Engine 1.7 (B/C37L) hp 73 ccm 1721
Engine 1.1 (B/C371) hp 48 ccm 1108
Engine 1.7 (B/C376) hp 80 ccm 1721
Engine 1.4 (B/C373) hp 72 ccm 1397
Engine 1.7 (B37N, C73N) hp 88 ccm 1721
Engine 1.7 (B/C37D) hp 87 ccm 1721
Engine 1.4 Turbo (B/C375) hp 105 ccm 1397
Engine 1.4 (B/C373) hp 68 ccm 1397
12 (117_)
Engine 1.4 (1179) hp 67 ccm 1397
15 (130_)
Engine 1.3 (1300) hp 60 ccm 1289
17
Engine 1.6 hp 92 ccm 1647
Engine 1.6 hp 90 ccm 1565
18 Variable (135_)
Engine 2.0 4x4 hp 104 ccm 1995
Engine 1.6 4x4 hp 73 ccm 1647
Engine 1.6 (1351) hp 79 ccm 1647
Engine 1.6 TS hp 97 ccm 1647
Engine 2.0 (1353) hp 105 ccm 1995
Engine 1.6 Turbo hp 125 ccm 1565
Engine 1.6 (1351) hp 73 ccm 1647
Engine 1.4 (1350) hp 64 ccm 1397
19 I (B/C53_)
Engine 1.4 (B/C53P) hp 58 ccm 1397
Engine 1.4 Cat (B/C532) hp 58 ccm 1390
Engine 1.7 (B/C53C) hp 90 ccm 1721
Engine 1.4 hp 80 ccm 1390
Engine 1.7 (B/C53B) hp 73 ccm 1721
19 I Chamade (L53_)
Engine 1.4 (L532, L53P) hp 58 ccm 1390
Engine 1.7 (L533) hp 92 ccm 1721
Engine 1.7 (L53B) hp 73 ccm 1721
19 II (B/C53_)
Engine 1.7 (B/C53C) hp 90 ccm 1721
Engine 1.4 (B/C532) hp 58 ccm 1390
Engine 1.4 hp 80 ccm 1390
19 II Chamade (L53_)
Engine 1.7 hp 75 ccm 1721
Engine 1.7 (L533) hp 92 ccm 1721
Engine 1.4 hp 60 ccm 1390
Engine 1.4 hp 78 ccm 1390
Engine 1.4 (532) hp 58 ccm 1390
21 Estate (K48_)
Engine 1.7 (K48E) hp 90 ccm 1721
Engine 1.7 (K/S481) hp 75 ccm 1721
Engine 1.7 (K48M) hp 73 ccm 1721
Engine 1.7 (K/S482) hp 88 ccm 1721
Engine 2.0 hp 102 ccm 1995
Engine 1.9 D hp 64 ccm 1870
Engine 2.0 hp 117 ccm 1995
Engine 2.0 (K483) hp 116 ccm 1995
Engine 1.7 (K48N) hp 87 ccm 1721
21 Saloon (L48_)
Engine 1.7 (L481) hp 75 ccm 1721
Engine 2.0 hp 106 ccm 1995
Engine 1.7 (L48N) hp 87 ccm 1721
Engine 1.7 (L48E) hp 90 ccm 1721
Engine 2.0 (L489) hp 103 ccm 1995
Engine 1.7 (L48M, L48F) hp 73 ccm 1721
Engine 1.7 (L482) hp 88 ccm 1721
30 (127_)
Engine 2.6 (1273) hp 131 ccm 2664
4 (112_)
Engine 0.8 (1123) hp 34 ccm 845
4 Box Body/MPV (R21_, R23_)
Engine 0.8 (2391) hp 29 ccm 845
Engine 0.8 (2106) hp 34 ccm 845
5 (122_)
Engine 1.4 Automatik (1229, 1399) hp 59 ccm 1397
Engine 1.3 (1225) hp 42 ccm 1289
Engine 1.3 Automatik (1225, 1395) hp 54 ccm 1289
Engine 1.4 (1229, 1399) hp 63 ccm 1397
Engine 1.3 (1225, 1395) hp 45 ccm 1289
Engine 1.4 Alpine Turbo (122B) hp 108 ccm 1397
8 (113_)
Engine 1.1 hp 45 ccm 1108
Engine 1.0 hp 39 ccm 980
9 (L42_)
Engine 1.7 (L42E) hp 94 ccm 1721
Engine 1.4 (L423) hp 72 ccm 1397
Engine 1.7 (L42L) hp 75 ccm 1721
Engine 1.4 (L422, L42C) hp 60 ccm 1397
Engine 1.7 (L426) hp 80 ccm 1721
Engine 1.4 Automatik (L423) hp 68 ccm 1397
Engine 1.1 (L421) hp 48 ccm 1108
Engine 1.7 (L42N) hp 88 ccm 1721
Engine 1.4 (L423, L42R) hp 67 ccm 1397
Engine 1.2 (L42S) hp 54 ccm 1237
Engine 1.7 (L42F) hp 73 ccm 1721
CLIO I (B/C57_, 5/357_)
Engine 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) hp 58 ccm 1171
Engine 1.2 (B/C/S572) hp 60 ccm 1171
Engine 1.1 hp 46 ccm 1108
Engine 1.4 (B57J, C57J, B57P) hp 75 ccm 1390
Engine 1.1 hp 49 ccm 1108
Engine 1.4 hp 80 ccm 1390
MASTER I Platform/Chassis (P__)
Engine 28-35 2.0 hp 79 ccm 1995
Engine 28-35 2.0 hp 80 ccm 1995
Engine 2.0 hp 80 ccm 1995
RAPID Box Body/MPV (F40_, G40_)
Engine 1.0 hp 37 ccm 956
Engine 1.0 hp 42 ccm 956
Engine 1.1 hp 46 ccm 1108
Engine 1.4 (F402) hp 58 ccm 1397
Engine 1.4 hp 80 ccm 1390
Engine 1.4 (F40M) hp 60 ccm 1397
Engine 1.4 Cat (F407) hp 58 ccm 1390
SUPER 5 (B/C40_)
Engine 1.4 (B/C40J) hp 67 ccm 1397
Engine 1.0 (B/C/400) hp 41 ccm 956
Engine 1.4 (B/C40M) hp 60 ccm 1397
Engine 1.4 Turbo (C405) hp 120 ccm 1397
Engine 1.4 hp 58 ccm 1390
Engine 1.4 (B/C402) hp 59 ccm 1397
Engine 1.1 (B/C/401, B/C40H) hp 45 ccm 1108
Engine 1.7 (B/C40K, B/C40G) hp 87 ccm 1721
Engine 1.4 Cat (B/C/407) hp 58 ccm 1390
Engine 1.4 (B/C403) hp 71 ccm 1397
Engine 1.1 (B/C/401) hp 46 ccm 1108
Engine 1.2 (B/C40F) hp 55 ccm 1237
SUPER 5 Hatchback Van (S40_)
Engine 1.4 hp 60 ccm 1397
TRAFIC Bus (T_, P_, V_)
Engine 1.7 hp 68 ccm 1721
Engine 1.6 hp 65 ccm 1647
Engine 1.4 hp 48 ccm 1397
Engine 2.0 hp 80 ccm 1995
Engine 2.0 hp 79 ccm 1995
Engine 1.6 4x4 hp 65 ccm 1647
Engine 2.0 hp 80 ccm 1995
Engine 1.7 hp 68 ccm 1721
Engine 2.0 4x4 hp 80 ccm 1995
TRAFIC Platform/Chassis (T_, P_, V_)
Engine 1.7 hp 68 ccm 1721
Engine 2.0 4x4 hp 82 ccm 1995
Engine 1.7 hp 68 ccm 1721
Engine 2.0 RWD hp 80 ccm 1995
Engine 1.6 hp 65 ccm 1647
Engine 1.4 hp 48 ccm 1397
Engine 2.0 hp 80 ccm 1995
Engine 2.0 hp 86 ccm 1995
TRAFIC Van (T_, P_, V_)
Engine 1.6 4x4 hp 65 ccm 1647
Engine 1.4 hp 48 ccm 1397
Engine 2.0 hp 79 ccm 1995
Engine 2.0 hp 80 ccm 1995
Engine 1.7 hp 69 ccm 1721
Engine 1.7 hp 68 ccm 1721
Engine 2.0 hp 82 ccm 1995
Engine 2.0 hp 80 ccm 1995
Engine 2.0 hp 79 ccm 1995
Engine 1.6 hp 65 ccm 1647
Engine 1.4 hp 48 ccm 1397
Engine 2.1 D 4x4 hp 58 ccm 2068
Engine 1.7 hp 68 ccm 1721
Engine 2.0 4x4 hp 80 ccm 1995
ROVER
MAESTRO Hatchback
Engine 1.3 hp 69 ccm 1275
Engine 1.3 hp 67 ccm 1275
SEAT
850 (100GD)
Engine 0.9 hp 48 ccm 843
Engine 0.9 hp 37 ccm 843
TOLEDO I (1L2)
Engine 1.6 i hp 75 ccm 1595
Engine 1.6 i hp 71 ccm 1595
Engine 1.6 i hp 73 ccm 1595
SKODA
FAVORIT (781)
Engine 1.3 135 X, LX, GLX (781) hp 54 ccm 1289
Engine 1.3 135 (781) hp 57 ccm 1289
Engine 1.3 135 (781) hp 60 ccm 1289
Engine 1.3 136 (781) hp 61 ccm 1289
Engine 1.3 135L (781) hp 58 ccm 1289
Engine 1.3 135 (781) hp 58 ccm 1289
FAVORIT Estate Van (785)
Engine 1.3 hp 60 ccm 1289
FAVORIT Forman (785)
Engine 1.3 (136) hp 61 ccm 1289
Engine 1.3 (135) hp 60 ccm 1289
Engine 1.3 (135 E) hp 54 ccm 1289
Engine 1.3 hp 63 ccm 1289
FAVORIT Pickup (787)
Engine 1.3 hp 57 ccm 1289
FELICIA Cube Van (6U5)
Engine 1.3 hp 68 ccm 1289
Engine 1.3 hp 58 ccm 1289
FELICIA I (6U1)
Engine 1.3 hp 68 ccm 1289
Engine 1.3 hp 54 ccm 1289
Engine 1.3 hp 58 ccm 1289
FELICIA I Estate (6U5)
Engine 1.3 hp 68 ccm 1289
Engine 1.3 hp 58 ccm 1289
Engine 1.3 hp 54 ccm 1289
FELICIA I Pickup (6UF, 6U7)
Engine 1.3 hp 54 ccm 1289
Engine 1.3 hp 58 ccm 1289
Engine 1.3 hp 68 ccm 1289
FELICIA II (6U1)
Engine 1.3 hp 68 ccm 1289
Engine 1.3 hp 54 ccm 1289
Engine 1.3 hp 58 ccm 1289
FELICIA II Estate (6U5)
Engine 1.3 hp 68 ccm 1289
SUBARU
LEONE II (AB)
Engine 1800 4WD hp 80 ccm 1781
Engine 1800 4WD hp 82 ccm 1781
Engine 1300 hp 61 ccm 1298
Engine 1600 hp 86 ccm 1595
LEONE II Estate
Engine 1800 Super 4WD (AM, AJ) hp 82 ccm 1781
Engine 1800 4WD (AM) hp 80 ccm 1781
Engine 1600 hp 86 ccm 1595
LEONE II Hatchback
Engine 1800 4WD hp 80 ccm 1781
Engine 1600 hp 86 ccm 1595
REX III
Engine 0.7 (KH3) hp 48 ccm 658
SUZUKI
SAMURAI Closed Off-Road Vehicle (SJ_)
Engine 1.3 (SJ70/71) hp 60 ccm 1324
TRABANT
1.1
Engine 1.1 hp 41 ccm 1043
P 601
Engine 0.6 Engine codes P63/64 hp 26 ccm 594
VOLVO
340-360 (343, 345)
Engine 1.4 hp 70 ccm 1397
VW
CADDY I (14)
Engine 1.6 hp 75 ccm 1588
Engine 1.6 hp 75 ccm 1595
Engine 1.5 hp 70 ccm 1457
DERBY (86C, 80)
Engine 1.0 hp 40 ccm 1043
Engine 1.3 hp 55 ccm 1272
Engine 1.3 hp 60 ccm 1272
Engine 1.3 hp 75 ccm 1272
Engine 1.1 hp 50 ccm 1093
GOLF I (17)
Engine 1.5 hp 70 ccm 1457
Engine 1.1 hp 52 ccm 1093
Engine 1.6 hp 75 ccm 1595
Engine 1.5 hp 70 ccm 1471
Engine 1.1 hp 50 ccm 1093
Engine 1.6 P, EM, FN hp 75 ccm 1588
Engine 1.3 hp 60 ccm 1272
GOLF I Cabriolet (155)
Engine 1.6 hp 75 ccm 1588
Engine 1.8 hp 90 ccm 1781
Engine 1.5 hp 70 ccm 1457
Engine 1.6 hp 75 ccm 1595
Engine 1.6 hp 72 ccm 1595
GOLF II (19E, 1G1)
Engine 1.8 i Cat P, GX hp 90 ccm 1781
Engine 1.8 Syncro hp 90 ccm 1781
Engine 1.0 hp 45 ccm 1043
Engine 1.0 hp 50 ccm 1043
Engine 1.6 hp 72 ccm 1595
Engine 1.6 Engine codes PN hp 70 ccm 1595
Engine 1.3 hp 55 ccm 1272
Engine 1.8 hp 84 ccm 1781
Engine 1.8 hp 90 ccm 1781
Engine 1.3 Cat hp 55 ccm 1272
Engine 1.6 hp 75 ccm 1595
ILTIS (183)
Engine 1.7 hp 75 ccm 1714
JETTA I (16)
Engine 1.3 hp 60 ccm 1272
Engine 1.1 hp 50 ccm 1093
Engine 1.5 hp 70 ccm 1457
Engine 1.6 hp 85 ccm 1588
JETTA II (19E, 1G2, 165)
Engine 1.3 Cat hp 55 ccm 1272
Engine 1.6 hp 75 ccm 1595
Engine 1.8 hp 84 ccm 1781
Engine 1.8 Cat P, GX hp 90 ccm 1781
Engine 1.6 Engine codes PN hp 70 ccm 1595
Engine 1.6 hp 72 ccm 1595
Engine 1.3 hp 55 ccm 1272
Engine 1.8 hp 90 ccm 1781
KAEFER
Engine 1500 1.5 (11) hp 40 ccm 1493
Engine 1302 1.3 hp 39 ccm 1285
Engine 1302 1.6 hp 48 ccm 1584
Engine 1300 1.3 hp 37 ccm 1285
Engine 1302 1.2 (11) hp 34 ccm 1192
Engine 1200 1.2 (11) hp 34 ccm 1192
Engine 1303 LS, S 1.6 (13) hp 50 ccm 1584
Engine 1303 1.2 (13) hp 34 ccm 1192
Engine 1200 hp 35 ccm 1192
Engine 1303 1.3 (13) hp 44 ccm 1285
Engine 1200 L 1.6 hp 50 ccm 1584
Engine 1303 1.6 (13) hp 48 ccm 1584
Engine 1500 1.6 hp 50 ccm 1584
Engine 1300 1.3 (11) hp 40 ccm 1285
Engine 1600 (Mexico) hp 46 ccm 1584
Engine 1302 1.6 (11) hp 50 ccm 1584
Engine 1300 1.3 (11) hp 44 ccm 1285
Engine 1302 1.3 (11) hp 44 ccm 1285
Engine 1500 1.5 (11) hp 44 ccm 1493
KAEFER Convertible (15)
Engine 1303 1.2 hp 34 ccm 1192
