Features |
---|
Country of origin | Thailand |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3 GUI |
HP segment | Home, Home office |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Design |
---|
Product colour | White |
Built-in display | N |
Market positioning | Home & office |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.15 W |
AC input frequency | 50/60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
Power consumption (sleep) | 1.7 W |
Power consumption (ready) | 4 W |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Weight & dimensions |
---|
Weight | 6.16 kg |
Depth | 361.1 mm |
Height | 174 mm |
Width | 432.5 mm |
Network |
---|
Bluetooth | Y |
Ethernet LAN | N |
Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), 802.11b |
Mobile printing technologies | Apple AirPrint |
Wi-Fi | Y |
System requirements |
---|
Windows operating systems supported | Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Other operating systems supported | Chrome |
Performance |
---|
Processor frequency | 800 MHz |
Sound pressure level (printing) | 56 dB |
Card reader integrated | N |
Maximum internal memory | 256 MB |
Built-in processor | Y |
Packaging data |
---|
Package weight | 7.55 kg |
Package width | 474 mm |
Package depth | 218 mm |
Package height | 408 mm |
Packaging content |
---|
Included cartridge capacity (CMY) | 1 pages |
Included cartridge capacity (black) | 1 pages |
Cartridge(s) included | Y |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
USB port | Y |
Direct printing | N |
Printing |
---|
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Print speed (colour, draft quality, A4/US Letter) | 17 ppm |
Print technology | Thermal inkjet |
Print resolution colour | 4800 x 1200 DPI |
Print speed (ISO/IEC 24734) colour | 7 ipm |
Borderless printing | Y |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Time to first page (colour, normal) | 21 s |
Print speed (ISO/IEC 24734) mono | 10 ipm |
Maximum resolution | 4800 x 1200 DPI |
Printing | Colour printing |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 18 s |
Duplex printing | Y |
Copying |
---|
Copy speed (black, normal quality, A4) | 8 cpm |
Duplex copying | N |
Maximum number of copies | 9 copies |
Maximum copy resolution | 300 x 300 DPI |
Copying | Colour copying |
Copy speed (colour, normal quality, A4) | 4 cpm |
Fax |
---|
Modem speed | 14.4 Kbit/s |
Faxing | Mono faxing |
Fax forwarding | Y |
Input & output capacity |
---|
Total output capacity | 25 sheets |
Total input capacity | 100 sheets |
Total number of input trays | 1 |
Maximum number of input trays | 1 |
Auto document feeder (ADF) | Y |
Maximum input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum output capacity | 25 sheets |
Paper handling |
---|
Paper tray media types | Lightweight paper, Recycled paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A5, A4 |
Envelopes sizes | C6, DL |
Borderless printing media sizes | 8.5x11 |
Maximum print size | 100 x 150 mm |
Maximum ISO A-series paper size | A4 |
ISO B-series sizes (B0...B9) | B5 |
Scanning |
---|
Optical scanning resolution (black) | 1200 x 1200 ppi |
Scan to | E-mail |
Maximum scan area | 216 x 297 mm |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Colour scanning |
Image formats supported | BMP, JPEG, PNG, TIFF |
Greyscale levels | 256 |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 1200 x 1200 DPI |
Duplex scanning | N |
Scan speed (black) | 200 ppm |
Scan speed (colour) | 200 ppm |
Document formats supported | PDF |
Scan technology | CIS |
Brand-specific features |
---|
HP dynamic security | Y |
Sustainability |
---|
Sustainable technologies and materials | None |