Diktofonas Olympus DM-650 Digital Voice Recorder
Balsavo 0
- Mūsų kaina Jums didoka? Siūlykite savo!
- Garantinis 12 men.
- Pristatymo terminas - nežinomas.
| Parametrai | |
|---|---|
| VARLĖ Kodas | 84453 |
| Prekės pavadinimas | Olympus DM-650 Digital Voice Recorder |
| Prekės kategorija | Buitinė technika / Garso technika / Diktofonai |
| frequency range | Frequency response Microphone jack (for external microphones) 48kHz (PCM) 40 - 23.000 Hz 44.1kHz (PCM) 40 - 21.000 Hz 44.1kHz Mono (PCM) 40 - 21.000 Hz 320 Kbps (Mp3) 40 - 20.000 Hz 256 Kbps (Mp3) 40 - 20.000 Hz 128 Kbps (Mp3) 40 - 17.000 Hz 64 Kbps Mono (Mp3) 40 - 13.000 Hz 128 Kbps (Wma) 40 - 19.000 Hz 64 Kbps (Wma) 40 - 16.000 Hz 32 Kbps (Wma) 40 - 9.000 Hz 32 Kbps Mono (Wma) 40 - 3.000 Hz Internal microphones (Center Mic = ON) 20 - 20.000 Hz (Center Mic = OFF) 70 - 20.000 Hz |
| package content | CS-131 Softcase Rechargeable Ni-MH Batteries AAA batt. KP-22 USB cable Hand Strap Sonority Instruction Manual Earphones |
| weight | 86g |
| Gamintojas | Olympus |
| recording format | PCM / Mp3 / Wma |
| recording modes | 48kHz / 16bit 5 h 35 min 44.1kHz / 16bit 6 h 5 min Mp3 format 320 Kbps 26 h 30 min 256 Kbps 33 h 30 min 128 Kbps 67 h 64 Kbps (Mono) 134 h Wma format 64 Kbps 131 h 32 Kbps 262 h Wma (Mono) 1026 h |
| multipleorderquantity | 1.0000 |
| Ekrano dydis | Display Type Full Dot Matrix Display Display Size 31 x 29.7 mm 1.69 '' Display Backlit Yes |
| dimensions | 110.8 x 39.8 x 15.4 mm |
| partnumber | N2289921 |
| storage | Internal memory 4 GB Flash Memory microSD / microSDHC card Yes |
| Gamintojo puslapis | http://www.olympus-europa.com/consumer/2581_digital-recorder_dm-650_25056.htm |
| folders | No. of folders for Voice 5 Folder Music max. 200 Folder Podcasts 1 Folder Audible 1 Files per folder 200 Time/date info Yes File move Yes File divide Yes (Only PCM and Mp3 files) Playlist function Yes File Copy (Folder to Folder) Yes File Copy (internal memory - external memory) Yes device format Yes |
| grossweight | 0.4400 |
| Garantijos laikotarpis | 12 |
| sąsaja | Interfaces Input PC interface USB Cable Microphone jack 3.5 ø mm mini-jack, impedance 2.2 kΩ Microphone input level -70 dBv Microphone sensitivity High / Middle / Low Interfaces Output Earphone jack 3.5 ø mm mini-jack, impedance 8Ω or more Maximum headphone output ≤ 150 mV Speaker 20 mm (mono) / Built-in round dynamic speaker Max. working output 400 mW (8 Ω speaker) |
| color | Silver |
| features | Low-Cut Filter, Noise Cancel and Voice Filter for crystal clear audio processing Linear PCM (48kHz/16bit = better than CD quality), Mp3 and Wma 3 high-quality microphones for true, wideband stereo recording 4GB internal memory plus microSD(HC) slot Partial Erase, File Copy/Move/Divide and index marks Automatic Recording: Voice Sync & VCVA 9 Scene Modes for most convenient recording Convenient Playback of Music, Audio Books and Podcasts Sonority Software included |
Leasing calc
Čia tikros parduotuvės
Vilnius / Kaunas /
Klaipėda / Šiauliai /
Panevėžys / Alytus /
Mažeikiai / Tauragė /
Telšiai
Gargždai / Raseiniai /
Šalčininkai / Marijampolė / Utena
Kontaktai
100% Garantija
PINIGŲ GRĄŽINIMO
PIRKIMO SAUGUMO



